Business Checking Accounts & Money Markets
Find checking accounts for businesses to manage their day-to-day transactions easily and Money Markets that are interest-earning deposit accounts.
Every business has unique needs – whether it’s balance requirements, number of withdrawals, number of checks cashed, or wanting to earn interest on their account business checking account. We have knowledgeable banking experts who will learn your business and provide you with tailored account options you need to manage, build, and grow your finances effectively.
Product Overview
Account Purpose
Earn interest on business checking account balances with robust management tools
Account Perks
Earn higher interest the higher your balance and enjoy perks like a certain number of free transactions
Account Purpose
Perfect for business customers planning to have a small volume of deposits and payments per month
Account Perks
No monthly maintenance fee or minimum balance requirement. Free online banking & bill pay, and a free business debit MasterCard®
Account Purpose
For large business customers with substantial transaction volume
Account Perks
Free, unlimited withdrawals, online banking & bill pay, plus the opportunity to offset the maintenance fee with an interest credit
Account Purpose
Save for business goals faster with higher interest than a traditional savings account
Account Perks
Options for fixed or tiered-rate accounts and an available Platinum account to make your high balance work harder
| Account Purpose | Minimum Opening Deposit | Interest Earning | Maintenance and Fees | Account Perks | FDIC & DIF Insurance | |
|---|---|---|---|---|---|---|
| Business Tiered Interest Checking | Perfect for businesses that want to earn interest on the funds in their business checking account—the more money in the account, the more interest you can earn | $25,000.00 | Yes | $50.00 monthly fee waived for maintaining a minimum daily balance of $25,000.001 | Earn higher interest the higher your balance and enjoy perks like a certain number of free transactions | All Bluestone Bank deposit accounts are insured by the FDIC up to $250,000.00 per depositor, with the excess over $250,000.00 insured by the DIF |
| Freedom Checking | Perfect for business customers planning to have a small volume of deposits and payments per month | $10.00 | Non-Interest Bearing | After a total of 300 transactions (any combination of checks paid, deposits, and deposited items) there is a fee of $0.35 for each of these transaction types | No monthly maintenance fee or minimum balance requirement. Free online banking & bill pay, and a free business debit MasterCard® | All Bluestone Bank deposit accounts are insured by the FDIC up to $250,000.00 per depositor, with the excess over $250,000.00 insured by the DIF |
| Commercial Checking | Ideal for larger business customers with substantial transaction volume | $10.00 | Earnings Credit Allowance | Monthly service charge of $12.50, Additional $0.75 per deposit; $0.18 per check paid; $0.15 per deposited item Earns interest credit based on account deposit balance that can be used to offset maintenance fees | Online banking & bill pay, plus the opportunity to offset the maintenance fee with an interest credit | All Bluestone Bank deposit accounts are insured by the FDIC up to $250,000.00 per depositor, with the excess over $250,000.00 insured by the DIF |
| Business Money Market | A great solution for businesses that want to save for goals faster with higher interest than a traditional savings account | Depends on account type | Yes, rate depends on account type | Depends on account type | No risk and 24/7 access to your funds | All Bluestone Bank deposit accounts are insured by the FDIC up to $250,000.00 per depositor, with the excess over $250,000.00 insured by the DIF |
| Business Tiered Money Market | As your balance grows into new tiers, you’ll benefit from automatic interest rate increases | $25,000.00 | Yes | $10.00 monthly fee waived for maintaining a minimum daily balance of $25,000 | No risk and 24/7 access to your funds | All Bluestone Bank deposit accounts are insured by the FDIC up to $250,000.00 per depositor, with the excess over $250,000.00 insured by the DIF |
Online & Mobile Banking
Transfer funds, check account balances, deposit checks remotely, and make loan payments anytime, anywhere with Bluestone Bank’s Mobile Banking App.
- Card Controls
Manage your cards from the palm of your hand. Card services allow you to enable or disable your card, report it as lost or stolen, set travel preferences, and more.


Your Commercial Lenders
Meeting your business’s financial needs requires a creative and personalized approach. Our Commercial Lenders, with over 90 years of combined experience, are dedicated to truly understanding your unique business and industry. They use their extensive knowledge to craft tailored financial solutions that align with your goals, helping you maximize opportunities.


